Nickel Plated Brass Multi-Hole Configurations PG Thread

Our Strain Reliefs also known as Cable Glands or Cord Grips fulfill the highest demands of quality and security. They have outstanding high-grade materials are used together with innovative technology to offer premium products.

Part Numbers
Nylon Dome Fittings
Thread Type and Size Seal Inserts
Nickel No. of Holes Diameter of Holes mm Diameter of Holes Inches Part Numbers of Inserts Only
CD07AP-MX PG 7 / 1/4" NPT Solid Plug 1.089.0799.19
CD09A1-MX PG 9 4 1.4 mm .06 1.089.0900.19
CD09A2-MX PG 9 2 3 mm .12 1.089.0901.19
CD09A3-MX PG 9 5 1.6 mm .06 1.089.0902.19
CD09A4-MX PG 9 2 1.7 mm .07 1.089.0903.19
CD09A5-MX PG 9 10 1.4 mm .06 1.089.0904.19
CD09A6-MX PG 9 6 1.4 mm .06 1.089.0905.19
CD09A7-MX PG 9 3 1.7 mm .07 1.089.0906.19
CD09A8-MX PG 9 4 1.7 mm .07 1.089.0907.19
CD09A9-MX PG 9 4 2.3 mm .09 1.089.0908.19
CD09AP-MX PG 9 Solid Plug 1.089.0999.19
CD11A1-MX PG 11 2 3 mm .12 1.089.1100.19
CD11A2-MX PG 11 3 3 mm .12 1.089.1101.19
CD11A3-MX PG 11 2 4 mm .16 1.089.1102.19
CD11A4-MX PG 11 3 1.5 mm .06 1.089.1103.19
CD11A5-MX PG 11 4 2.8 mm .11 1.089.1104.19
CD11AP-MX PG 11 Solid Plug 1.089.1199.19
CD13A1-MX PG 13 / 13.5 3 2 mm .08 1.089.1300.19
CD13A2-MX PG 13 / 13.5 6 3 mm .12 1.089.1301.19
CD13A3-MX PG 13 / 13.5 3 4 mm .16 1.089.1302.19
CD13A4-MX PG 13 / 13.5 2 5 mm .2 1.089.1303.19
CD13A5-MX PG 13 / 13.5 3 3 mm .12 1.089.1304.19
CD13A6-MX PG 13 / 13.5 2 5.2 mm .2 1.089.1305.19
CD13A7-MX PG 13 / 13.5 2 3.8 mm .15 1.089.1306.19
CD13A8-MX PG 13 / 13.5 2 4.2 mm .17 1.089.1307.19
CD13A9-MX PG 13 / 13.5 2 2.5 mm .1 1.089.1308.19
CD13AP-MX PG 13 / 13.5 Solid Plug 1.089.1399.19
CD16A0-MX PG 16 6 3.8 mm .15 1.089.1609.19
CD16A1-MX PG 16 3 3 mm .12 1.089.1600.19
CD16A2-MX PG 16 3 4 mm .16 1.089.1601.19
CD16A3-MX PG 16 4 4 mm .16 1.089.1602.19
CD16A4-MX PG 16 5 4 mm .16 1.089.1603.19
CD16A5-MX PG 16 6 4 mm .16 1.089.1604.19
CD16A6-MX PG 16 2 6 mm .24 1.089.1605.19
CD16A7-MX PG 16 3 5.6 mm .22 1.089.1606.19
CD16A8-MX PG 16 6 3 mm .12 1.089.1607.19
CD16A9-MX PG 16 4 3 mm .12 1.089.1608.19
CD16AP-MX PG 16 Solid Plug 1.089.1699.19
CD21A1-MX PG 21 4 6 mm .24 1.089.2100.19
CD21A2-MX PG 21 3 7 mm .28 1.089.2101.19
CD21A3-MX PG 21 2 8 mm .31 1.089.2102.19
CD21A4-MX PG 21 4 5 mm .2 1.089.2103.19
CD21A5-MX PG 21 1 8 mm .31 1.089.2104.19
CD21A6-MX PG 21 4 5.2 mm .2 1.089.2105.19
CD21A7-MX PG 21 3 5.2 mm .2 1.089.2106.19
CD21A8-MX PG 21 4 5.2 mm .2 1.089.2107.19
CD21A9-MX PG 21 2 7.4 mm .29 1.089.2108.19
CD21AP-MX PG 21 Solid Plug 1.089.2199.19
CD29A1-MX PG 29 6 6.5 mm .26 1.089.2900.19
CD29A2-MX PG 29 4 9 mm .35 1.089.2901.19
CD29A3-MX PG 29 4 9.5 .37 1.089.2902.19
CD29AP-MX PG 29 Solid Plug 1.089.2999.19
CD36A1-MX PG 36 5 9 .35 1.089.3600.19
CD36A2-MX PG 36 7 9 .35 1.089.3601.19
CD36A3-MX PG 36 6 8 .31 1.089.3602.19
CD36A4-MX PG 36 2 15 .59 1.089.3603.19
CD36AP-MX PG 36 Solid Plug 1.089.3699.19
CD42A1-MX PG 42 3 14 .55 1.089.4203.19
CD42AP-MX PG 42 Solid Plug 1.089.4299.19
CD48A1-MX PG 48 8 10 .39 1.089.4800.19
CD48A2-MX PG 48 6 12 .47 1.089.4801.19
CD48A3-MX PG 48 3 18 .71 1.089.4802.19
CD48AP-MX PG 48 Solid Plug 1.089.4899.19