Multi-hole High Impact Class / DIV Rated Strain Relief

Protection: II 2G Ex eb IIC Gb / II 1D Ex ta IIIC Da / Class I Div2 Groups A, B, C, D / Class II Div 1 Groups E, F, G

Part Numbers
Nylon Dome-BXA Fittings
Part Numbers
Nylon Dome-BXI Fittings
Thread Type and Size Seal Inserts
Black Black No. of Holes Diameter of Holes mm Diameter of Holes Inches Part Numbers of Inserts Only
CD16M1-BXA CD16M1-BXI M16 x 1.5 4 1.4 mm .06 1.089.0900.19
CD16M2-BXA CD16M2-BXI M16 x 1.5 2 3 mm .12 1.089.0901.19
CD20M2-BXA CD20M2-BXI M20 x 1.5 6 3 mm .12 1.089.1301.19
CD20M4-BXA CD20M4-BXI M20 x 1.5 2 5 mm .2 1.089.1303.19
CD25M1-BXA CD25M1-BXI M25 x 1.5 4 6 mm .24 1.089.2100.19
CD25M2-BXA CD25M2-BXI M25 x 1.5 3 7 mm .28 1.089.2101.19
CD32M1-BXA CD32M1-BXI M32 x 1.5 6 6.5 mm .26 1.089.2900.19
CD32M2-BXA CD32M2-BXI M32 x 1.5 4 9 mm .35 1.089.2901.19
CD40M2-BXA CD40M2-BXI M40 x 1.5 7 9 mm .35 1.089.3601.19
CD40M4-BXA CD40M4-BXI M40 x 1.5 2 15mm .59 1.089.3603.19
CD50MP-BXA CD50MP-BXI M50 x 1.5 Solid Plug 1.089.4299.19
CD63M3-BXA CD63M3-BXI M63 x 1.5 3 18 mm .71 1.089.4802.19
CD63MP-BXA CD63MP-BXI M63 x 1.5 6 12mm .63 1.089.4899.19